In Inventory Reports view, user is able to generate general and analysis reports for stock inventory, products, and related warehouse. The user can generate and print the list of the inventory reports based on the selected Criteria. The following are the available reports:-
Report Description |
Explanations |
General Reports | |
Inventory Document Listing | Shows Inventory Document List transacted in a given period of time |
Product List Report | Displays the detail of all the products under a selected product group, product brand, product market category as of today |
Bill of Materials Report | Displays detail of all Bill Of Materials under the given product group, product brand, product market category as of today |
Locator Stock List Report | Displays current stock status report per locator with Batch Number and Expiry Date as of today |
Product Movement Report | Display the detail of the product movement during a given period |
Item Costing Report | Display Item Costing Details for the selected product group, product brand, product market category as of today |
Product Stock Status Report | Display product stock status in the selected warehouse for the selected product group, product brand, product market category during a given period as on a selected day |
Stock in Transit Summary Report | Display the summary of the In-Transit Stock for the selected warehouse, product group, product brand, product market category on a selected day |
Stock Adjustment Summary Report | Shows the summary of the Stock Adjustment for the selected warehouse, product group, product brand, product market category during a given period |
Stock Adjustment Detailed Report | Shows the detail of the Stock Adjustment for the selected warehouse, product group, product brand, product market category during a given period |
Warehouse Register Report | Shows for the selected warehouse, the detail of the stock available for a selected product group, product brand, product market category as of today. It will display the On Hand Qty, Reserved Qty, Staging Qty, Unusable Qty and finally the Available Qty. |
Inventory Cost Summary Report | Shows for the selected warehouse, the summary of the inventory value of stock available for a selected product group, product brand, product market category as on a selected date. It will display the Standard Cost, Standard Forex, Variance Cost, Variance Forex, Transport Cost, Standard Duty, Variance Duty, Total Cost in Inventory |
Analysis Reports | |
Inventory Turnover Report | Shows the Inventory Turnover, a measure of the number of times the Inventory is sold in the selected period. The equation for the Inventory Turnover is equal to the COGS divided by the Average Inventory |
Month Days Inventory Outstanding Report | Shows the Monthly Days Inventory Outstanding, an efficiency ratio that measures the average number of days the company holds its inventory before selling it on the selected month. |
Product Month on Hand (MOH) Analysis Report | Shows for the selected warehouse, the detail of the MOH for a selected product group, product brand, product market category for a selected period. It will display the On Hand Qty, Average Monthly Sales and the DOH (Days on Hand) Qty |
Inventory Ageing Summary Report | Shows for the selected warehouse, the summary of the inventory ageing (either in value or in quantity) for a selected product group, product brand, product market category as on a selected date. |
Product Ageing Summary Report | Shows for the selected warehouse, the detail of the product DOH (either in value or in quantity) for a selected product group, product brand, product market category as on a selected date. It will give the total Qty In and Qty Out during the period and display the DOH for the product |
Product Expiry Summary Report | Shows product expiry summary showing Expired, 1-30, 31-60, 61-90, 91-180, > 180 days in quantity, value |
12 Month Stock Status Report | Display a graphic representation of the 12 month rolling status for the selected warehouse, the detail of the product DOH (either in value or in quantity) for a selected product group, product brand, product market category as on a selected month |
Inventory Balance by Last Sales | Shows for the selected warehouse, the detail of the inventory balance per product in 6 months range (based on last sales date from the selected month). The parameters that can be selected are product group, product brand, product market category as on a selected date |
Inventory Accuracy Report | Shows for the selected warehouse, the stock take inventory accuracy (either in value or in quantity) for a selected product group, product brand, product market category during a given period |
Below actions are available under “Inventory Reports”:
View and search reports for Inventory module
View and Search Reports for Inventory Module
1. Enter search parameter to filter the result, i.e. type in the report name in the search textfield box at the top of the screen
2. Select a report from the list of reports available
3. Select the parameters to filter the report, i.e. by specific “Product Brand”, time period
4. Click button next to drop-down list to select multiple items (i.e. certain product brands). On the pop-up window, tick the box(es) of items to be included in the report, then click “OK” button
5. Click “Generate Report” button at the bottom right of the screen to generate the report; it will open a new tab with the selected report
6. On the selected report tab, some records are clickable – in this case the mouse pointer will change to a hand pointer – it is possible to click on these hyperlink records to open another report for that particular record or show transaction details of the record (see pictures below for an example of inventory reports’ hyperlinks)
7. At the bottom of the report tab, the following options are available: